Salisbury University Crime Statistics 2015
This report contains statistics for the previous three calendar years regarding crimes that occurred on campus; in certain off-campus buildings or property owned or controlled by the university and on public property within or immediately adjacent to and accessible to the campus.
This is a long report click READ MORE below to see the entire report
SALISBURY UNIVERSITY CLERY ACT STATISTICS CRIME REPORTS | ||||
OFFENSE | LOCATION | 2012 | 2013 | 2014 |
Murder/Non-Negligent Manslaughter | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Negligent Manslaughter | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Sex Offense: Forcible2 | On Campus1 | 6 | 3 | n/a |
Residence Halls* | 4 | 3 | n/a | |
Non-Campus Buildings/Properties | 0 | 0 | n/a | |
Public Property Next to Campus | 0 | 0 | n/a | |
Sex Offense: Non-Forcible2 | On Campus | 0 | 0 | n/a |
Residence Halls* | 0 | 0 | n/a | |
Non-Campus Buildings/Properties | 0 | 0 | n/a | |
Public Property Next to Campus | 0 | 0 | n/a | |
Rape(2) (3) | On Campus | n/a | n/a | 3 |
Residence Halls* | n/a | n/a | 3 | |
Non-Campus Buildings/Properties | n/a | n/a | 0 | |
Public Property Next to Campus | n/a | n/a | 0 | |
Fondling(2) | On Campus | n/a | n/a | 1 |
Residence Halls* | n/a | n/a | 1 | |
Non-Campus Buildings/Properties | n/a | n/a | 0 | |
Public Property Next to Campus | n/a | n/a | 0 | |
Incest2 | On Campus | n/a | n/a | 0 |
Residence Halls* | n/a | n/a | 0 | |
Non-Campus Buildings/Properties | n/a | n/a | 0 | |
Public Property Next to Campus | n/a | n/a | 0 | |
Statutory Rape2 | On Campus | n/a | n/a | 0 |
Residence Halls* | n/a | n/a | 0 | |
Non-Campus Buildings/Properties | n/a | n/a | 0 | |
Public Property Next to Campus | n/a | n/a | 0 | |
Robbery | On Campus1 | 2 | 1 | 0 |
Residence Halls* | 1 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 1 | 1 | 1 | |
Aggravated Assault | On Campus1 | 2 | 2 | 2 |
Residence Halls* | 2 | 1 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Burglary | On Campus1 | 5 | 4 | 3 |
Residence Halls* | 2 | 4 | 2 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Motor Vehicle Theft | On Campus | 0 | 2 | 1 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Arson | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Domestic Violence4 | On Campus | n/a | 1 | 0 |
Residence Halls* | n/a | 0 | 0 | |
Non-Campus Buildings/Properties | n/a | 0 | 0 | |
Public Property Next to Campus | n/a | 0 | 0 | |
Dating Violence4 | On Campus | n/a | 0 | 4 |
Residence Halls* | n/a | 0 | 2 | |
Non-Campus Buildings/Properties | n/a | 0 | 0 | |
Public Property Next to Campus | n/a | 0 | 0 | |
Stalking(3) (4) | On Campus | n/a | 1 | 4 |
Residence Halls* | n/a | 0 | 2 | |
Non-Campus Buildings/Properties | n/a | 0 | 0 | |
Public Property Next to Campus | n/a | 0 | 1 | |
Hate Crimes5 | On Campus | 0 | 0 | 0 |
Residence Halls* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
ALCOHOL, DRUG, AND WEAPONS VIOLATIONS | ||||
Arrests | Location | 2012 | 2013 | 2014 |
Liquor Law Arrests6 | On Campus | 33 | 0 | 0 |
Residence Hall* | 22 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 22 | 10 | 0 | |
Drug Law Arrests7 | On Campus | 6 | 18 | 31 |
Residence Hall* | 4 | 15 | 16 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 2 | 2 | 5 | |
Illegal Weapons Possessions | On Campus | 0 | 0 | 0 |
Residence Hall* | 0 | 0 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Number of People Referred to University Judicial System | Location | 2012 | 2013 | 2014 |
Liquor Law Violations | On Campus | 325 | 316 | 407 |
Residence Hall* | 322 | 316 | 398 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 1 | |
Drug Law Violations | On Campus | 16 | 33 | 70 |
Residence Hall* | 12 | 26 | 66 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
Illegal Weapons Possessions | On Campus | 0 | 4 | 0 |
Residence Hall* | 0 | 2 | 0 | |
Non-Campus Buildings/Properties | 0 | 0 | 0 | |
Public Property Next to Campus | 0 | 0 | 0 | |
*Crimes reported in residence halls are included in “on campus” totals. Footnotes:
| ||||

0 Yorumlar